Sailing Calendar 2024
Time | HW | Ht | |||
March | Sat 16th | Refresher for sailing and safety boats shorebased | 15.31 | 4.94 | |
Sun 17th | Refresher for sailing and safety boats shorebased | 16.29 | 4.44 | ||
Sat 23rd | Maintenance weekend | ||||
Sun 24th | Maintenance weekend | ||||
April | Sun 7th | Spring series/ Easter Egg loads of chocolate trophy | 11.00 | 5.56 | |
Sat 13th | Social sailing | 14.00 | 15.23 | 5.32 | |
Sun 14th | Spring Series/Vindaloo Cup | 11.00 | 16.09 | 5.32 | |
Sat 20th | Social sailing | 14.00 | 10.19 | 4.6 | |
Sun 21st | Spring series/Oxley Cup | 11.00 | 10.55 | 4.87 | |
Sat 27th | Social sailing | 14.00 | 14.00 | 5.3 | |
Sun 28th | Spring series/Miles Cup | 11.00 | 14.36 | 5.18 | |
May | Sat 4th | Social sailing | 14.00 | 08.52 | 4.75 |
Sun 5th | Spring series / Punchbowl 1 | 11.00 | 09.46 | 5.14 | |
Mon 6th | (Early May bank hol) Punchbowl 2 &3 | 11.00 | 10.35 | 5.46 | |
Sat 11th | Social sailing | 14.00 | 14.23 | 5.5 | |
Sun 12th | Spring series/ Bates Cup | 11.00 | 15.06 | 5.24 | |
Sat 18th | Social sailing | 14,00 | 08.29 | 4.16 | |
Sun 19th | Spring Series/Croxford Trophy | 11.00 | 09.24 | 4.41 | |
Sat 25th | Social sailing | 14.00 | 13.09 | 5.32 | |
Sun 26th | Spring series. Cat cup 1 | 11.00 | 13.48 | 5.30 | |
Mon 27th | (Spring bank hol) Cat Cup 2 &3 | 11.00 | 14.32 | 5.23 | |
June | Sat 1st | Discover sailing. Our showcase day, everybody involved, so much fun | 12.00 | 07.10 | 4.63 |
Sun 2nd | Summer series/ Hago Trophy | 11.00 | 08.18 | 4.79 | |
Sat 8th | Social sailing | 14.00 | 13.26 | 5.47 | |
Sun 9th | Summer series/Enterprise cup | 11.00 | 14.09 | 5.38 | |
Sat 15th | Social sailing | 14.00 | 18.58 | 4.42 | |
Sun 16th | Summer series /Alec Rose trophy | 11.00 | 07.22 | 4.17 | |
Sat 22nd | Social sailing | 14.00 | 12.12 | 5.27 | |
Sun 23rd | Tythe Barn trophy @ Pagham | 12.00 | 12.58 | 5.37 | |
Sat 29th | Social sailing | 14.00 | 18.08 | 5.07 | |
Sun 30th | Summer series/ Sparrow Cup | 11.00 | 19.08 | 4.96 | |
July | Sat 6th | Social sailing | 14.00 | 12.30 | 5.32 |
Sun 7th | Summer series/ Pimms Cup, it’s a bottle really | 11.00 | 13.15 | 5.38 | |
Sat 13th | Social sailing | 14.00 | 17.01 | 4.7 | |
Sun 14th | Summer series/Ladies cup | 11.00 | 17.49 | 4.52 | |
Sat 20th | 14.00 | 11.09 | 5.1 | ||
Sun 21st | Summer series/Whe Hey Trophy | 11.00 | 11.59 | 5.36 | |
Sat 27th | Social sailing | 14.00 | 16.40 | 5.45 | |
Sun 28th | Summer series. Alan Steed Cup | 17.33 | 5.16 | ||
August | Sat 3rd | Social sailing | 14.00 | 11.36 | 5.10 |
Sun 4th | Ackford trophy Long Distance | 11.00 | 12.20 | 5.31 | |
Sat 10th | Social sailing | 14.00 | 15.30 | 5.09 | |
Sun 11th | Summer series
Arun Trophy that’s the beautiful cut glass one |
16.02 | 4.92 | ||
Sat 17th | Brighton Raid | 10.04 | 4.78 | ||
Sun 18th | Brighton Raid.
Ladies Cup open to all. Best dressed ‘lady’ has an advantage. Summer series |
10.55 | 5.20 | ||
Sat 24th | Social sailing | 15.27 | 5.82 | ||
Sun 25th | King George fund for sailors. Seafarers charity race Hickman Bowl 1 | 16.10 | 5.51 | ||
Mon 26th | Summer bank hol. Hickman Bowl 2 & 3 | 17.00 | 5.08 | ||
Sat 31st | Social sailing | 10.38 | 4.81 | ||
September | Sun 1st | RNLI Trophy races 1 &2. Charity day | 11.22 | 5.16 | |
Sat 7th | Social sailing | 14.23 | 5.34 | ||
Sun 8th | Autumn series. Oxley Cup | 14.49 | 5.24 | ||
Sat 14th | Social sailing | 08.47 | 4.37 | ||
Sun 15th | Bart’s Bash 2 races. In aid of ‘Bart’ Simpson | 09.48 | 4.88 | ||
Sat 21st | Social sailing | 14.16 | 6.07 | ||
Sun 22nd | Fastnet trophy. Long Distance | 11.00 | 14.58 | 5.81 | |
Sat 28th | Social sailing | 14.00 | 09.29 | 4.46 | |
Sun 29th | Autumn series. Vincent Cup | 11.00 | 10.17 | 4.87 | |
October | Sat 5th | Social sailing | 14.00 | 13.24 | 5.46 |
Sun 6th | Races TBA | 13.47 | 5.40 | ||
Sat 12th | Social sailing | 07.06 | 4.16 | ||
Sun 13th | Race TBA | 08.24 | 4.51 | ||
Sat 19th | Social sailing | 13.07 | 6.15 | ||
Sun 20th | Race TBA | 13.50 | 5.98 | ||
Sun 27th | TBA. Laying up lunch buffet | 20.18 | 4.44 |
*Sundays on the water: Races have been scheduled but are subject to change. Keep an eye on the BRSC Sailing WhatsApp group. Races will start at 11.00 a.m. and be back-to-back. Meaning that after the final boat crosses the line in the first race, the race office will sound a warning horn indicating that the 5-minute start sequence for the second race will begin a minute later. For those wanting to free sail, kayak, or paddleboard, the safety boat will be on the water.
*Saturdays on the water: The social sessions are included in the calendar to encourage recreational sailing, windsurfing, paddleboarding. kayaking. These sessions will happen depending on wind strength and sea state on the day. If club owned boats are used, then there must be a safety boat in attendance. There must be at least one safety boat crew member qualified to PB2 level.
*Wednesday Itch: It would be good to keep the Itch going for those who’d like to sail midweek. Same rules apply.
*Please note: ALL sessions are subject to change and are dependent on the weather, sea state and help available.