Sailing Calendar 2025
Time | HW | Ht | |||
---|---|---|---|---|---|
April | Fri 18th | Good Friday | 14.58 | 4.96 | |
Sun 20th | Spring series 1 /Oxley Cup | 11.00 | 16.32 | 4.37 | |
Mon 21st | Easter Monday. Easter Egg trophy | 11.00 | 18.05 | 4.15 | |
Sat 26th | Social sailing | 10.45 | 5.51 | ||
Sun 27th | Spring series 2 /Miles Cup | 11.00 | 11.32 | 5.75 | |
May | Sat 3rd | Social sailing | 16.27 | 4.89 | |
Sun 4th | Spring series 3 / Punchbowl 1 | 11.00 | 17.33 | 4.56 | |
Mon 5th | (Early May bank hol) Punchbowl 2 & 3 | 11.00 | 18.48 | 4.37 | |
Sat 10th | Social sailing | 10.56 | 4.95 | ||
Sun 11th | Spring series 4 / Bates Cup | 11.00 | 11.32 | 5.07 | |
Sat 17th | Social sailing | 14.46 | 5.00 | ||
Sun 18th | Spring Series 5 /Croxford Trophy | 11.00 | 15.31 | 4.83 | |
Sat 24th | Social sailing | 09.27 | 5.09 | ||
Sun 25th | Spring series 6 / Cat cup 1 | 11.00 | 10.17 | 5.56 | |
Mon 26th | (Spring bank hol) Cat Cup 2 &3 | 11.00 | 11.07 | 5.23 | |
Sat 31st | BRSC Open day 12.00 til 16.00 | 15.24 | 5.33 | ||
June | Sun 1st | RNLI Pennant /Summer series | 11.00 | 16.16 | 5.08 |
Sat 7th | Social sailing | 09.29 | 4.47 | ||
Sun 8th | Summer series 1 /Enterprise cup | 11.00 | 10.13 | 4.65 | |
Sat 14th | Dart TT | 14.01 | 5.20 | ||
Sun 15th | Dart TT | 14.40 | 5.16 | ||
Sat 21st | Social sailing | 07.50 | 4.75 | ||
Sun 22nd | Summer Series 2 / | 12.00 | 08.56 | 4.89 | |
Sat 28th | Social sailing | 14.24 | 5.57 | ||
Sun 29th | Summer series/ Sparrow Cup | 11.00 | 15.09 | 5.46 | |
July | Sat 5th | Social sailing | 19.58 | 4.40 | |
Sun 6th | Summer series 2 / Pimms Cup | 11.00 | 08.27 | 4.22 | |
Sat 12th | Social sailing | 13.09 | 5.33 | ||
Sun 13th | Tythe Barn at BRSC | 13.00 | 13.48 | 5.40 | |
Sat 19th | Social sailing | 18.42 | 4.85 | ||
Sun 20th | Summer series 4 /Whe Hey Trophy | 11.00 | 19.54 | 4.74 | |
Sat 26th | Social sailing | 13.26 | 5.65 | ||
Sun 27th | Summer series 5. Alan Steed Cup | 11.00 | 14.07 | 5.66 | |
August | Sat 2nd | Social sailing | 17.57 | 4.40 | |
Sun 3rd | Summer series / Arun Trophy | 11.00 | 19.04 | 4.19 | |
Sat 9th | Social sailing | 12.10 | 5.39 | ||
Sun 10th | Ackford Trophy Long Distance | 11.00 | 12.51 | 5.57 | |
Sat 16th | Brighton Raid /Social sailing | 17.07 | 5.03 | ||
Sun 17th | Brighton head home.
Vindaloo Cup. Summer series |
11.00 | 18.14 | 4.64 | |
Sat 23rd | Social sailing | 12.26 | 5.64 | ||
Sun 24th | King George V fund for sailors. Seafarers charity race /Hickman Bowl 1 | 11.00 | 13.06 | 5.73 | |
Mon 25th | Summer bank hol. Hickman Bowl 2 & 3 | 11.00 | 13.42 | 5.72 | |
Sat 30th | Social sailing | ||||
Sun 31st | Hago Trophy / Summer series | 16.42 | 4.43 | ||
September | Sat 6th | Social sailing | 11.03 | 5.31 | |
Sun 7th | Autumn series 1. Oxley Cup | 11.00 | 11.44 | 5.61 | |
Sat 13th | Bart’s Bash | 15.50 | 5.35 | ||
Sun 14th | Bart’s Bash 2 races. In aid of ‘Bart’ Simpson | 16.44 | 4.88 | ||
Sat 20th | Social sailing | 11.21 | 5.50 | ||
Sun 21st | Fastnet trophy Long Distance | 11.00 | 12.01 | 5.69 | |
Sat 27th | Social sailing | 14.49 | 5.12 | ||
Sun 28th | Vincent Cup | 11.00 | 15.20 | 4.85 | |
October | Sun 5th | Catch up race | 11.00 | 10.33 | 5.45 |
Sat 11th | Social sailing | ||||
Sun 12th | Catch up race | 15.30 | 5.25 | ||
Sat 18th | Social sailing | ||||
Sun 19th | Catch up race | 10.51 | 5.41 | ||
Sun 26th | TBA. Laying up lunch buffet |
*Sundays on the water: Races have been scheduled but are subject to change. Keep an eye on the BRSC Sailing WhatsApp group. Races will start at 11.00 a.m. and be back-to-back. Meaning that after the final boat crosses the line in the first race, the race office will sound a warning horn indicating that the 5-minute start sequence for the second race will begin a minute later. For those wanting to free sail, kayak, or paddleboard, the safety boat will be on the water.
*Saturdays on the water: The social sessions are included in the calendar to encourage recreational sailing, windsurfing, paddleboarding. kayaking. These sessions will happen depending on wind strength and sea state on the day. If club owned boats are used, then there must be a safety boat in attendance. There must be at least one safety boat crew member qualified to PB2 level.
*Wednesday Itch: It would be good to keep the Itch going for those who’d like to sail midweek. Same rules apply.
*Please note: ALL sessions are subject to change and are dependent on the weather, sea state and help available.