BRSC Membership and Berthing forms for 2022 are now available online.
Membership & Berthing Fees
Ready To Join?
BRSC 2022 Membership Fees
Membership Type | Annual Fee | Pro Rata One Payment | 7x Pro Rata Monthly Payments |
---|---|---|---|
Single Adult | £140.50 | £105.40 | £15.10 |
Adult Couple @ Same Address | £238.00 | £178.50 | £25.50 |
Family Premium 1: All Children Aged Between 5-17 | £21.50 | £14.40 | £2.40 |
Family Premium 2: Students 18+ In Full Time Education & Registered At Family Address | £42.00 | £31.50 | £4.50 |
Single Senior: 65+ At Time Of Applying For Membership | £114.00 | £85.50 | £12.30 |
Senior Couple At Same Address: Both 65+ At Time Of Applying For Membership | £154.50 | £115.90 | £16.60 |
Service / Resident Abroad | £92.50 | £69.40 | £10.00 |
Student Member: 18+ In Full Time Education | £78.50 | £58.90 | £8.50 |
Youth Membership: 16-17 Years Old | £71.50 | £53.70 | £7.70 |
Club "Dutyman" Opt Out | £25.00 | £25.00 | £NA |
BRSC 2022 Berthing Fees
Berthing Type | Annual Fee | Pro Rata One Payment | 7x Pro Rata Monthly Payments |
---|---|---|---|
Catamaran (per space) | £154.50 | £115.90 | £16.60 |
Fishing Boat (per space) | £136.50 | £102.40 | £14.70 |
Fishing Locker (per locker) | £37.00 | £27.80 | £4.00 |
Kayak Container (per space) | £60.00 | £45.00 | £6.50 |
Sailboard Container Locker (per locker) | £112.00 | £84.00 | £12.00 |
Sailboard Container Half-Locker (per half-locker) | £56.00 | £42.00 | £6.00 |
Sailboard Rack (per space) | £46.00 | £34.50 | £5.00 |
Sailing Dinghy (per space) | £132.00 | £99.00 | £14.20 |
Youth Dinghy -Sole Use Only (per space) | £88.50 | £66.50 | £9.50 |